12 Step Volunteer Phone List | Do not give these numbers out!! | These numbers are for you to text or call to find someone willing to return a call to someone in need of help. |
MEN | |||||||
LEGEND: A = Anytime D = Daytime E = Evenings W = Weekends | |||||||
Town | Gender | Name | Phone | Availability | Home Group | ||
37 | Amityville | M | David V. | (917) 774-8779 | A | Stony Brook Freethinkers | |
#N/A | Amagansett | M | Tony M. | (631) 375-6360 | A | Amagansett AM | |
25 | Aqueboque | M | Rick B. | (631) 655-8521 | E | Freedom Group | |
#N/A | Babylon | M | Murphy | (631) 365-6309 | D | Babylon Mid-Island | |
#N/A | Babylon | M | Tad | (631) 539-4919 | A | Embrace Sobriety | |
27 | Bay Shore | M | Mitch | (631) 678-6643 | D | Bay Shore Sunrise Sobriety | |
8 | Bayport | M | Emil | (631) 219-0751 | D/E | Middle Road | |
10 | Brentwood | M | Bob B. | (631) 273-9175 | E | Brentwood Gratitude | |
7 | East islip | M | Kevin | (516) 982-5372 | E | Brentwood Group | |
#N/A | Hampton Bays | M | Cliff | (631) 219-1534 | A | Morning Miracles | |
34 | Mannorville | M | Todd P. | (631) 875-4649 | D | ||
13 | Lindenhurst | M | Howie L. | (631) 303-9968 | D | High Noon Melville | |
35 | Mount Sinai | M | Vinnie L. | (631) 889-2614 | E/W | Mt. Sinai Sober Start | |
2 | Mount Sinai | M | Matt C. | (516) 382-1623 | A | Longwood Love & Service | |
21 | Rocky Point | M | Erick | (631) 566-1584 | E | Serenity | |
#N/A | Lake Grove | M | Lou C. | (631) 672-1932 | W/D | BoHo Group | |
5 | Ronkonkoma | M | Roger S. | (516) 655-9906 | A | New Beginnings | |
29 | Sayville | M | Christos P. | (631) 766-4662 | A | Sayville West | |
28 | Shirley | M | Jim S. | (631) 740-4126 | D | Connect The Dots | |
#N/A | West Babylon | M | Ben L. | (631) 332-7745 | A | Bayshore Big Book | |
24 | West Babylon | M | Norman A | (631) 637-1609 | A | Easy Does It | |
#N/A | West Islip | M | Paul G. | (516) 807-2468 | E | Babylon Mid-Island | |
#N/A | West Islip | M | Lee B | (631) 484-3659 | A | Day by Day | |
WOMEN | |||||||
LEGEND: A = Anytime D = Daytime E = Evenings W = Weekends | |||||||
Town | Gender | Name | Phone | Availability | Home Group | ||
#N/A | Riverhead | F | Dot W | (631) 208-8199 | A | Freedom Group | |
22 | Babylon | F | Jennifer | (631) 579-2101 | E | Babylon Bridge To Sobriety | |
36 | Brookhaven | F | Darlene S. | (631) 949-1218 | W/D/E | Brookhaven Happy Hour | |
9 | Copiague | F | Jennifer T. | (631) 219-4572 | D | Babylon Serenity | |
30 | Patchogue | f | Denise | (631) 793-1044 | D/E | Bellport group | |
#N/A | Farmingville | F | Lynn S. | (631) 846-6066 | D | Patchogue East Love & Service | |
20 | Brentwood | F | Zoie S | (631) 522-3261 | D | Brentwood Ladies | |
#N/A | Brookhaven | F | Kassina A. | (631) 960-8594 | D | Happy Hour | |
#N/A | Deer Park | F | Jaclyn | (516) 460-1717 | D | Home For Dinner | |
#N/A | East Islip | F | Lori | (631) 348-7699 | D/W | ||
15 | Greenlawn | F | Cheryl | (631) 355-6230 | E/W | Eye Opener | |
32 | Lindenhurst | F | Lorelei | (631) 834-5440 | A | Lindenhurst Freedom Group | |
4 | Lindenhurst | F | Penny W. | (516) 537-2078 | A | Lindenhurst Freedom Group | |
#N/A | Lake Ronkonkoma | F | Sue S | (631) 745-7012 | D | Lake Ronkonkoma Group | |
3 | Middle Island | F | Mitzi T. | (516) 404-5054 | D | Sunrise Sobriety | |
#N/A | Mt Sinai | F | Carol F. | (631) 949-5037 | A | Sober Start | |
#N/A | Patchogue | F | Donna | (631) 721-8135 | A | Patchogue Big Book | |
19 | Selden | F | Melissa H. | (631) 508-2281 | A | Selden Day Group | |
17 | Selden | F | Tiffamy B. | (631) 379-3805 | E | Guys and Dolls | |
11 | Smithtown | F | Kelly | (631) 291-1809 | A | Smithtown Group | |
#N/A | Long Beach (Nassau) | F | Janice M. | (631) 786-5823 | A | ||
#N/A | Port Jefferson | F | Roberta B | (516) 428-7229 | A | Into Action | |
33 | East Patchogue | F | Cheryl P | (631) 871-5559 | D | Port Jefferson Group | |
26 | West Babylon | F | Trish I | (631) 664-8524 | E | ||
#N/A | West Babylon | F | Laurie | (631) 612-4887 | A | Day By Day | |
#N/A | West Islip | F | Marisa | (917) 634-7481 | W | Day By Day | |
#N/A | |||||||
#N/A | |||||||
#N/A | |||||||
#N/A | |||||||
#N/A |
© 2025 – Suffolk Intergroup Assoc | All rights reserved
This website is neither endorsed nor approved by Alcoholics Anonymous World Services, Inc.® or any AA entity except the Suffolk Intergroup Association and does not represent the views of AA as a whole. This website is provided by recovering alcoholics to help carry the message to the alcoholic who still suffers.
Broken links? Suggestions? Complaints? Spelling errors? Contact Web Chair
You are about to leave the Suffolk Intergroup Association Website.
Our links do not constitute or indicate review, endorsement, or approval. Thank you for visiting the Suffolk Intergroup Association of A.A. Web site. We appreciate your interest and hope that you have found the information you were seeking.
Please click “Proceed” to leave this website and proceed to the selected site.